Ma ka lā 25 o Ianuali, ua hoʻolaha ka State Administration for Market Regulation (State Standards Commission) e hoʻokō ʻia ke kūlana aupuni no nā metala kaumaha a me nā mea kikoʻī i ka hōʻike hōʻike i ka lā 1 o Iune o kēia makahiki. ʻO kēia ka maʻamau mua o ke aupuni no ka hōʻailona hōʻike e pāpā maopopo ana i ka hoʻohana ʻana i nā mea ʻawaʻawa a me nā hōʻeha hōʻike hōʻino, a hoʻonohonoho i nā laina lalo palekana a me nā koi laina ʻulaʻula no ka hōʻike hōʻike.
Ka laulā o ka hoʻohana ʻana: Pepa, plastic, textile fiber express packaging a me ka leka uila, ʻaʻole kūpono no ka ʻeke hōʻike e pili pono ana me ka meaʻai.
Nā koi kikoʻī: ʻO nā koi palena no nā metala kaumaha a me nā mea kikoʻī i loko o ka pepa, plastic, a me ka textile fiber express packaging i kuhikuhi ʻia i ka maʻamau i hōʻike ʻia ma ka papa ma lalo. No nā mea hoʻopihapiha hoʻopihapiha hōʻike i haku ʻia me nā mea he nui, pono e haʻi ka ʻoihana hana i ke ʻano o kēlā me kēia mea i loko o ka pahu hōʻike hōʻike composite, a pono kēlā me kēia mea i nā koi kūpono i ka papa ma lalo.
Nā koi no nā metala kaumaha a me nā palena waiwai kikoʻī i loko o ka pepa, plastic, a me ka textile fiber express packaging
材质MaterialQpono | 项目Pkiʻekiʻe | 限量值kaupalenaValue | |
PaperPnā huahana | HeavyMetal(mg/kg) | Ka huina nui (lead+mercury+cadmium+chromium) | ≤100 |
Lead(Pb) | ≤50 | ||
Quicksilver(Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium(Cr) | ≤50 | ||
SʻeleuResidue(mg/m2) | Huina huina | ≤10 | |
Benzene | ≤3 | ||
BisphenolA (mg/kg)(* E noʻonoʻo wale i nā huahana waybill uila) | <200 | ||
AOX(mg/m2) | ≤5 | ||
Pākīpika (non biodegradable) | HeavyMetal(mg/kg) | Ka huina nui (lead+mercury+cadmium+chromium) | ≤100 |
Lead(Pb) | ≤50 | ||
Quicksilver(Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium(Cr) | ≤50 | ||
SʻeleuResidue(mg/m2) | Huina huina | ≤10 | |
Benzene | ≤2 | ||
ʻO Phthalates(mg/kg) | Ka huina nui (DBP+BBP+DEHP) | ≤1000 | |
Ka huina nui (DNOP+DINP+DIDP) | ≤1000 | ||
Pākīpika (biodegradable) | HeavyMetal(mg/kg) | Ka huina nui (lead+mercury+cadmium+chromium) | ≤100 |
Lead(Pb) | ≤50 | ||
Quicksilver(Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium(Cr) | ≤50 | ||
Zinc(Zn) | ≤150 | ||
Copper(Cu) | ≤50 | ||
Nikel(Ni) | ≤25 | ||
Molibdenum(Mo) | ≤1 | ||
Selenium(Se) | ≤0.75 | ||
Arsenic(As) | ≤5 | ||
Fluorine(F) | ≤100 | ||
SʻeleuResidue(mg/m2) | Huina huina | ≤10 | |
Benzene | ≤2 | ||
Phthalate ester (mg/kg) | Ka huina nui(DBP+BBP+DEHP) | ≤1000 | |
Ka huina nui (DNOP+DINP+DIDP) | ≤1000 | ||
Nā lole lole lole | HeavyMetal(mg/kg) | Ka huina nui (lead+mercury+cadmium+chromium) | ≤100 |
Lead(Pb) | ≤50 | ||
Quicksilver(Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium(Cr) | ≤50 | ||
ʻO ka pepa hōʻike pepa: me nā envelopes hōʻike, nā pahu pahu, nā ala uila, a me nā mea hoʻopiha pepa i hana nui ʻia me ka pahu kraft, ka pahu i uhi ʻia, ka pahu corrugated, ka pahu meli, ka pepa thermosensitive, etc. nā mea hoʻopihapiha plastik, ka lipine, nā pahu pahu / ʻeke hana hou, a me nā mea ʻē aʻe. |
Hoʻolako ʻia ʻo BTF Testing Lab me nā ʻoihana hoʻāʻo a piha hoʻi, kahi hui ʻike o ka hoʻāʻo a me nā loea hōʻoia, a me ka hiki ke hoʻoponopono i nā pilikia paʻakikī a me nā pilikia hōʻoia. Hoʻopili mākou i nā kumu alakaʻi o ka "fairness, impartiality, accuracy, and rigor" a hahai pono i nā koi o ka ISO / IEC 17025 ho'āʻo a me ka ʻōnaehana hoʻokele hoʻokele calibration no ka hoʻokele ʻepekema. Kūleʻa mākou i ka hāʻawiʻana i nā mea kūʻai i kaʻoihana kiʻekiʻe loa. Inā he mau nīnau kāu, e ʻoluʻolu e kelepona mai iā mākou i kēlā me kēia manawa.
Ka manawa hoʻouna: Jan-26-2024